Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
AI Champdany Industries Ltd. Jute & Jute Products ₹54.60 0.61 (1.13)% ₹39.64 ₹167.90
GE Power India Ltd. Heavy Electrical Equipment ₹335.90 5.90 (1.79)% ₹170.15 ₹2258.20
Ajanta Pharma Ltd. Pharmaceuticals ₹2374.05 -21.20 (-0.89)% ₹1680.70 ₹29893.30
Ajmera Realty & Infra India Ltd. Realty ₹774.40 -5.15 (-0.66)% ₹355.80 ₹2748.00
Aksh Optifibre Ltd. Telecom Cables ₹9.05 0.20 (2.26)% ₹13.15 ₹147.20
Akzo Nobel India Ltd. Furniture-Furnishing-Paints ₹2625.50 66.75 (2.61)% ₹2497.50 ₹11956.60
Alembic Ltd. Realty ₹100.15 0.95 (0.96)% ₹77.40 ₹2571.70
Alicon Castalloy Ltd. Aluminium and Aluminium Products ₹967.75 98.75 (11.36)% ₹875.80 ₹1559.20
Alkali Metals Ltd. Specialty Chemicals ₹119.25 -0.30 (-0.25)% ₹113.90 ₹121.40
Alkyl Amines Chemicals Ltd. Specialty Chemicals ₹2012.15 11.50 (0.57)% ₹2338.70 ₹10286.40

Close

Let's Open Free Demat Account