Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Asian Granito India Ltd. Furniture-Furnishing-Paints ₹61.15 0.85 (1.41)% ₹63.20 ₹775.00
Astec Lifesciences Ltd. Agrochemicals ₹1138.45 7.25 (0.64)% ₹1313.85 ₹2232.40
Astral Ltd. Plastic Products ₹2331.95 58.90 (2.59)% ₹1919.80 ₹62642.50
Astra Microwave Products Ltd. Defence ₹758.95 5.15 (0.68)% ₹433.70 ₹7205.90
AstraZeneca Pharma India Ltd. Pharmaceuticals ₹5777.60 125.70 (2.22)% ₹4413.95 ₹14444.00
Agro Tech Foods Ltd. Packaged Foods ₹714.70 0.75 (0.11)% ₹820.60 ₹1741.70
Atlanta Ltd. Construction & Engineering ₹31.55 0.15 (0.48)% ₹14.00 ₹257.10
Atul Ltd. Specialty Chemicals ₹5940.00 23.85 (0.40)% ₹6978.45 ₹17488.40
Atul Auto Ltd. 2/3 Wheelers ₹580.30 7.80 (1.36)% ₹579.50 ₹1610.40
Aurionpro Solutions Ltd. IT Software Products ₹2430.60 -127.90 (-5.00)% ₹1229.00 ₹6710.10

Close

Let's Open Free Demat Account