Top Gainers and Losers of the Week
Stay informed with our weekly round ups of top 5 weekly gainers and losers. Get access to our concise and analysed crucial insights.
GAINERS OF THE WEEK
Nifty 50 Weekly Top Gainers : 13 Dec 2024 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Bharti Airtel | 1,681.75 | 5.25% |
Bajaj Finance | 7,182.80 | 4.85% |
Wipro | 309.95 | 4.24% |
Infosys | 1,999.70 | 4.02% |
Bajaj Finserv | 1,679.70 | 2.72% |
LOSERS OF THE WEEK
Nifty 50 Weekly Top Losers : 13 Dec 2024 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Tata Consumer Produc | 929.70 | -4.59% |
Hindustan Unilever | 2,390.10 | -3.77% |
NTPC | 357.15 | -3.34% |
Tata Motors | 790.30 | -3.24% |
Axis Bank | 1,148.15 | -3.07% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.