Corporate Actions in the Upcoming Week
Stay updated on corporate actions shaping the world of the stock market with our page. From dividends distribution, stock splits to mergers and acquisitions our page provides vital insights.
COMPANY NAME | EX-DATE | PURPOSE |
---|---|---|
Allied Blenders | 27 Jun 2025 | Final Dividend - Rs 3.60 |
Alufluoride | 27 Jun 2025 | Final Dividend - Rs 3.00 |
Bajaj Finserv | 27 Jun 2025 | Final Dividend - Rs 1.00 |
Bajaj Hold & Invest | 27 Jun 2025 | Final Dividend - Rs 28.00 |
Bharat Bhushan Fin. | 27 Jun 2025 | Final Dividend - Rs 0.60 |
Care Ratings | 27 Jun 2025 | Final Dividend - Rs 11.00 |
Cipla | 27 Jun 2025 | Special Dividend - Rs 3.00 |
Cipla | 27 Jun 2025 | Final Dividend - Rs 13.00 |
HDFC Bank | 27 Jun 2025 | Final Dividend - Rs 22.00 |
Jayant Agro-Organics | 27 Jun 2025 | Final Dividend - Rs 2.50 |
Maharashtra Scooters | 27 Jun 2025 | Special Dividend - Rs 30.00 |
Maharashtra Scooters | 27 Jun 2025 | Final Dividend - Rs 30.00 |
RainbowChildrenS Med | 27 Jun 2025 | Final Dividend - Rs 3.00 |
RPG Life Sciences | 27 Jun 2025 | Final Dividend - Rs 20.00 |
RPG Life Sciences | 27 Jun 2025 | Special Dividend - Rs 4.00 |
Sahana System | 27 Jun 2025 | Interim Dividend - Rs 1.00 |
Siddhika Coatings | 27 Jun 2025 | Final Dividend - Rs 3.30 |
Sky Industries | 27 Jun 2025 | Final Dividend - Rs 1.00 |
Swaraj Engines | 27 Jun 2025 | Final Dividend - Rs 104.50 |
Syngene Internation. | 27 Jun 2025 | Final Dividend - Rs 1.25 |
Vaibhav Global | 27 Jun 2025 | Final Dividend - Rs 1.50 |
Visaka Inds. | 27 Jun 2025 | Final Dividend - Rs 0.50 |
Welspun Living | 27 Jun 2025 | Final Dividend - Rs 1.70 |
CFF Fluid Control | 30 Jun 2025 | Final Dividend - Rs 0.50 |
Dalmia Bharat Sugar | 30 Jun 2025 | Final Dividend - Rs 1.50 |
Indian Hotel | 30 Jun 2025 | Final Dividend - Rs 2.25 |
Sagarsoft (India) | 30 Jun 2025 | Final Dividend - Rs 2.00 |
Cera Sanitaryware | 01 Jul 2025 | Final Dividend - Rs 65.00 |
JSW Infrastructure | 01 Jul 2025 | Final Dividend - Rs 0.80 |
Polychem | 01 Jul 2025 | Final Dividend - Rs 20.00 |
Bharat Seats | 02 Jul 2025 | Final Dividend - Rs 1.10 |
Sika Interplant Sys | 02 Jul 2025 | Final Dividend - Rs 2.40 |
NDR Auto Components | 03 Jul 2025 | Final Dividend - Rs 2.75 |
VST Industries | 03 Jul 2025 | Final Dividend - Rs 10.00 |
FAQs
Corporate actions are decisions made by a company's management that can affect
shareholders, such as dividends, stock splits, or mergers.
Corporate actions can influence stock prices by altering the number of shares
outstanding or changing the company's financial structure, impacting supply and
demand dynamics.
Common corporate actions include dividends, stock splits, mergers and
acquisitions, spin-offs, and rights issues.
Investors can stay informed about upcoming corporate actions through company
announcements, financial news platforms, brokerage notifications, and investor
relations websites.
When evaluating the impact of corporate actions, investors should consider
factors like their investment goals, risk tolerance, tax implications, and how
the action aligns with the company's long-term strategy.