Top Gainers and Losers of the Day
Explore today’s market dynamics with our “Top 5 Gainers & Losers” feature. Our insights provide you with informed investment ideas. Trust our comprehensive analysis to guide your investment decisions.
TOP GAINERS
Nifty 50 Top Gainers : 23 Feb 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Hindalco Industries Ltd. | 653.55 | 2.31% |
Tata Steel Ltd. | 140.76 | 1.97% |
SBI Life Insurance Company Ltd. | 1,495.40 | 1.74% |
Eicher Motors Ltd. | 4,962.45 | 1.51% |
Larsen & Toubro Ltd. | 3,315.10 | 1.20% |
TOP LOSERS
Nifty 50 Top Losers : 23 Feb 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Mahindra & Mahindra Ltd. | 2,669.35 | -5.99% |
Bharat Petroleum Corporation Ltd. | 251.30 | -2.82% |
Adani Ports and Special Economic Zone Ltd. | 1,083.25 | -2.56% |
Tata Motors Ltd. | 673.20 | -2.41% |
Wipro Ltd. | 306.35 | -2.22% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.