Top Gainers and Losers of the Day
Explore today’s market dynamics with our “Top 5 Gainers & Losers” feature. Our insights provide you with informed investment ideas. Trust our comprehensive analysis to guide your investment decisions.
TOP GAINERS
Nifty 50 Top Gainers : 02 Apr 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
IndusInd Bank Ltd. | 682.70 | 5.06% |
Trent Ltd. | 5,576.75 | 4.72% |
Bajaj Auto Ltd. | 7,993.05 | 1.45% |
JIO Financial Services Ltd. | 230.42 | 1.28% |
Hero MotoCorp Ltd. | 3,762.05 | 1.05% |
TOP LOSERS
Nifty 50 Top Losers : 02 Apr 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
HCL Technologies Ltd. | 1,530.35 | -3.90% |
Bajaj Finserv Ltd. | 1,937.10 | -3.50% |
HDFC Bank Ltd. | 1,767.85 | -3.30% |
Bharat Electronics Ltd. | 292.00 | -3.09% |
Shriram Finance Ltd. | 637.45 | -2.83% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.