Top Gainers and Losers of the Day
Explore today’s market dynamics with our “Top 3 Gainers & Losers” feature. Our insights provide you with informed investment ideas. Trust our comprehensive analysis to guide your investment decisions.
TOP GAINERS
Nifty 50 Top Gainers : 16 Jan 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
HDFC Life Insurance Company Ltd. | 647.75 | 8.99% |
SBI Life Insurance Company Ltd. | 1,525.50 | 3.58% |
Shriram Finance Ltd. | 549.60 | 3.08% |
Bharat Electronics Ltd. | 275.95 | 3.04% |
IndusInd Bank Ltd. | 985.40 | 2.38% |
TOP LOSERS
Nifty 50 Top Losers : 16 Jan 2025 | ||
---|---|---|
Stock Name | LTP (Rs) | Gains (%) |
Tata Consumer Products Ltd. | 929.30 | -2.75% |
Trent Ltd. | 6,219.60 | -2.67% |
Wipro Ltd. | 287.35 | -1.81% |
Dr. Reddy's Laboratories Ltd. | 1,313.45 | -1.73% |
Britannia Industries Ltd. | 4,793.00 | -1.70% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.